| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.42 | +0.02 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.32 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.32 | — | 1–1 | 0–1 | 1–0 | — | |
| 3.5 | 3.31 | — | 0–1 | 0–1 | — | — | |
| 3.5 | 3.30 | +0.02 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.26 | +0.04 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.26 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 3.25 | −0.02 | 2–1 | 0–1 | 2–0 | — | |
MM | 3.5 | 3.24 | −0.07 | 2–0 | — | 2–0 | — |
| 3.5 | 3.15 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.11 | −0.08 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.11 | — | 1–3 | — | 1–3 | — | |
SA | 3.0 | 3.07 | −0.01 | 2–1 | — | 2–1 | ▲93%3.5 |
| 3.5 | 3.06 | — | 1–2 | — | 1–2 | ▼12%3.0 | |
| 3.0 | 2.97 | −0.04 | 1–3 | 1–3 | — | ▲29%3.5 | |
| 3.5 | 2.94 | +0.01 | 1–1 | 0–1 | 1–0 | ▼88%3.0 | |
| 3.0 | 2.92 | −0.09 | 0–2 | — | 0–2 | — |
Jan 8 | L 1–2 |
Jan 19 | Scheduled |
Jan 20 | L 0–3 |
Jan 26 | W 2–1 |
Jan 30 | W 2–1 |
Feb 2 | Scheduled |
Feb 5 | L 1–2 |
| Scheduled | |
Feb 10 | L 1–2 |
Feb 12 | W 2–1 |
Feb 23 | Scheduled |
Feb 24 | L 0–3 |
| L 1–2 | |
Mar 10 | W 3–0 |
Mar 16 | Scheduled |
| Scheduled | |
Apr 27 | Scheduled |
| Scheduled |