| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.70 | — | 8–0 | 5–0 | 3–0 | — | |
| 4.0 | 3.64 | −0.03 | 4–2 | 2–1 | 2–1 | — | |
| 3.5 | 3.61 | — | 4–4 | — | 4–4 | ▲98%4.0 | |
| 3.5 | 3.57 | −0.03 | 5–2 | — | 5–2 | ▲93%4.0 | |
| 3.5 | 3.34 | −0.01 | 5–1 | — | 5–1 | — | |
| 3.5 | 3.25 | — | 3–4 | — | 3–4 | — | |
| 3.5 | 3.25 | −0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.24 | −0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.23 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.22 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.18 | +0.02 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.10 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 2.97 | +0.01 | 3–1 | — | 3–1 | ▼70%3.0 | |
| 2.5 | 2.71 | −0.01 | 5–1 | 0–1 | 5–0 | ▲100%3.0 |
Jan 6 | Scheduled |
Jan 11 | W 4–0 |
Jan 19 | L 1–3 |
Feb 9 | W 3–1 |
Feb 16 | W 3–1 |
Feb 17 | Scheduled |
Feb 23 | W 4–0 |
| L 1–3 | |
Mar 2 | L 2–2 |
Mar 3 | Scheduled |
Mar 10 | Scheduled |
| W 3–1 | |
Mar 15 | W 3–1 |
Mar 16 | W 4–0 |
| Scheduled |