| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 3.92 | — | 5–2 | — · 5–2 | — | |
| 4.0 | 3.80 | −0.01 | 7–3 | — · 7–3 | — | |
| 4.0 | 3.68 | — | 2–4 | — · 2–4 | — | |
| 4.0 | 3.57 | — | 0–2 | — · 0–2 | — | |
| 3.5 | 3.32 | +0.01 | 1–3 | 0–2 · 1–1 | — | |
| 3.5 | 3.32 | −0.02 | 1–5 | 0–1 · 1–4 | — | |
| 3.5 | 3.30 | −0.04 | 1–3 | — · 1–3 | — | |
| 3.5 | 3.27 | +0.01 | 1–2 | 1–0 · 0–2 | — | |
JC | 3.0 | 3.27 | −0.08 | 2–3 | 2–3 · — | ▲100%3.5 |
| 3.5 | 3.27 | −0.04 | 1–3 | — · 1–3 | — | |
| 3.5 | 3.23 | −0.01 | 1–2 | — · 1–2 | — | |
| 3.5 | 3.20 | — | 1–1 | — · 1–1 | — | |
| 3.5 | 3.14 | −0.01 | 0–2 | — · 0–2 | — | |
| 3.5 | 3.12 | — | 0–2 | — · 0–2 | — | |
| 3.5 | 2.96 | +0.06 | 0–3 | — · 0–3 | ▼77%3.0 | |
| 3.5 | 2.95 | −0.01 | 0–4 | — · 0–4 | ▼80%3.0 | |
| 3.5 | 2.86 | — | 0–2 | — · 0–2 | ▼100%3.0 |
| Scheduled | |
Jan 10 | W 3–1 |
Jan 13 | L 0–4 |
| W 3–1 | |
Jan 26 | Scheduled |
| L 2–2 | |
Feb 2 | Scheduled |
Feb 14 | L 0–4 |
| Scheduled | |
Feb 21 | L 1–3 |
Feb 22 | L 1–3 |
Feb 23 | Scheduled |
| W 3–1 | |
Mar 8 | L 0–4 |
| L 1–3 | |
Mar 16 | Scheduled |
Apr 20 | Scheduled |
May 18 | Scheduled |