| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.46 | — | 4–1 | — | 4–1 | — | |
| 5.0 | 4.46 | −0.02 | 7–0 | — | 7–0 | ▼81%4.5 | |
| 4.5 | 4.35 | +0.02 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.30 | — | 3–1 | — | 3–1 | — | |
| 4.5 | 4.28 | — | 0–1 | — | 0–1 | — | |
| 4.5 | 4.11 | — | 4–1 | — | 4–1 | — | |
| 4.5 | 4.02 | −0.02 | 4–1 | — | 4–1 | ▼34%4.0 | |
| 4.0 | 3.93 | −0.02 | 3–0 | — | 3–0 | — | |
JY | 4.0 | 3.85 | −0.03 | 2–0 | — | 2–0 | — |
| 4.0 | 3.68 | — | 0–2 | — | 0–2 | — | |
AY | 4.0 | 3.62 | −0.02 | 3–0 | — | 3–0 | — |
| 3.5 | 3.43 | +0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.36 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.30 | −0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.22 | −0.06 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.16 | — | 7–0 | — | 7–0 | — | |
| 3.5 | 3.15 | — | 2–1 | — | 2–1 | — |
Aug 31 | W 2–1 |
| W 2–1 | |
Sep 14 | W 3–0 |
Sep 18 | W 2–1 |
Sep 24 | W 2–1 |
Sep 29 | Scheduled |
Oct 4 | W 2–1 |
Oct 6 | Scheduled |
| W 3–0 | |
Oct 19 | W 3–0 |
Oct 20 | W 3–0 |
Oct 27 | Scheduled |
Nov 2 | W 2–1 |
Nov 17 | Scheduled |
| Scheduled |