| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.45 | −0.01 | 7–2 | — | 7–2 | ▲15%4.0 | |
| 3.5 | 3.42 | −0.07 | 5–0 | — | 5–0 | — | |
| 3.5 | 3.42 | — | 6–1 | — | 6–1 | — | |
| 3.5 | 3.42 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.40 | −0.02 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.39 | −0.02 | 3–0 | 3–0 | — | — | |
| 3.5 | 3.32 | −0.02 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.31 | −0.01 | 6–0 | — | 6–0 | — | |
| 3.5 | 3.26 | −0.03 | 3–2 | 3–2 | — | — | |
| 3.5 | 3.22 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.18 | +0.06 | 2–1 | 0–1 | 2–0 | — | |
| 3.5 | 3.15 | — | 1–3 | 0–1 | 1–2 | — | |
| 3.5 | 3.07 | −0.02 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.06 | +0.02 | 3–2 | — | 3–2 | ▼11%3.0 | |
| 3.5 | 3.05 | +0.01 | 3–2 | — | 3–2 | ▼14%3.0 |
| Scheduled | |
Jan 5 | Scheduled |
Jan 10 | W 3–1 |
Jan 12 | Scheduled |
Jan 14 | L 2–2 |
| L 2–2 | |
| W 4–0 | |
Feb 2 | Scheduled |
Feb 3 | W 3–1 |
| Scheduled | |
Feb 14 | W 4–0 |
Feb 20 | W 3–1 |
Feb 23 | Scheduled |
Feb 28 | L 1–3 |
Mar 8 | W 3–1 |
| Scheduled | |
| W 3–1 | |
| Scheduled | |
May 4 | Scheduled |
May 11 | Scheduled |
May 18 | Scheduled |