| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.41 | — | 2–0 | — · 2–0 | — | |
| 3.5 | 3.37 | +0.03 | 4–1 | — · 4–1 | — | |
| 3.5 | 3.36 | −0.02 | 2–1 | — · 2–1 | — | |
| 3.5 | 3.28 | +0.12 | 4–0 | — · 4–0 | — | |
| 3.5 | 3.27 | +0.01 | 1–1 | — · 1–1 | — | |
| 3.5 | 3.26 | −0.02 | 1–0 | — · 1–0 | — | |
| 3.5 | 3.23 | −0.01 | 3–1 | — · 3–1 | — | |
| 3.5 | 3.16 | +0.02 | 3–0 | — · 3–0 | — | |
| 3.5 | 3.09 | +0.01 | 1–1 | — · 1–1 | — | |
| 3.0 | 3.03 | — | 2–0 | — · 2–0 | ▲75%3.5 | |
| 3.0 | 2.98 | — | 1–1 | — · 1–1 | ▲31%3.5 | |
| 3.0 | 2.88 | +0.02 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.87 | — | 1–1 | — · 1–1 | — | |
| 3.0 | 2.77 | +0.03 | 0–2 | — · 0–2 | — | |
| 3.0 | 2.71 | — | 0–1 | — · 0–1 | — | |
| 3.0 | 2.71 | −0.04 | 0–1 | — · 0–1 | — | |
| 3.0 | 2.71 | −0.03 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.68 | −0.02 | 1–0 | — · 1–0 | — | |
| 3.0 | 2.60 | +0.03 | 1–2 | — · 1–2 | — | |
| 3.0 | 2.51 | −0.01 | 4–1 | — · 4–1 | ▼41%2.5 | |
| 3.0 | 2.51 | −0.01 | 1–1 | — · 1–1 | ▼42%2.5 | |
| 2.5 | 2.50 | — | 0–1 | — · 0–1 | ▲51%3.0 | |
| 3.0 | 2.49 | −0.03 | 1–1 | — · 1–1 | ▼61%2.5 | |
| 3.0 | 2.36 | −0.03 | 0–2 | — · 0–2 | ▼100%2.5 | |
| 2.5 | 2.19 | −0.03 | 1–1 | — · 1–1 | — |
| W 2–1 | |
Jun 16 | Scheduled |
Jun 18 | L 1–2 |
Jun 24 | W 3–0 |
Jul 6 | L 1–2 |
Jul 12 | L 1–2 |
| W 3–0 | |
Jul 22 | W 2–1 |
Aug 2 | L 1–2 |
Aug 6 | W 2–1 |
| Scheduled | |
Aug 13 | W 3–0 |
Sep 1 | Scheduled |
Sep 8 | Scheduled |
Sep 22 | Scheduled |