| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 4.09 | +0.19 | 1–0 | 1–0 · — | ▲94%4.5 | |
| 3.5 | 3.80 | +0.09 | 5–1 | 2–1 · 3–0 | ▲100%4.0 | |
| 3.5 | 3.49 | +0.04 | 6–1 | 5–0 · 1–1 | ▲40%4.0 | |
| 3.5 | 3.44 | — | 1–4 | 1–4 · — | ▲13%4.0 | |
| 3.5 | 3.42 | +0.01 | 5–1 | 3–1 · 2–0 | — | |
| 3.5 | 3.27 | — | 0–1 | — · 0–1 | — | |
| 3.5 | 3.23 | — | 2–1 | — · 2–1 | — | |
| 3.5 | 3.23 | +0.06 | 1–4 | — · 1–4 | — | |
| 3.5 | 3.20 | +0.02 | 2–2 | — · 2–2 | — | |
| 3.0 | 3.16 | −0.01 | 0–2 | — · 0–2 | ▲100%3.5 | |
| 3.5 | 3.15 | — | 0–3 | — · 0–3 | — | |
| 3.5 | 3.10 | −0.14 | 2–2 | — · 2–2 | — | |
| 3.5 | 3.08 | −0.09 | 1–1 | — · 1–1 | — | |
SA | 3.0 | 3.07 | −0.01 | 1–1 | — · 1–1 | ▲93%3.5 |
| 3.0 | 3.00 | −0.01 | 2–1 | — · 2–1 | ▲53%3.5 | |
| 3.0 | 2.94 | — | 0–6 | — · 0–6 | ▲16%3.5 | |
| 3.0 | 2.88 | −0.11 | 0–3 | — · 0–3 | — | |
| 3.5 | 2.85 | — | 1–1 | — · 1–1 | ▼100%3.0 | |
| 3.0 | 2.83 | −0.01 | 0–3 | — · 0–3 | — | |
| 3.0 | 2.82 | +0.02 | 0–4 | — · 0–4 | — | |
| 3.0 | 2.54 | — | 0–3 | — · 0–3 | ▼22%2.5 | |
| 3.0 | 2.44 | — | 2–1 | — · 2–1 | — |
Apr 12 | W 3–2 |
Apr 14 | Scheduled |
Apr 21 | Scheduled |
Apr 27 | L 1–4 |
May 4 | W 3–2 |
May 17 | L 2–3 |
May 19 | L 2–3 |
May 19 | Scheduled |
May 25 | W 3–2 |
May 26 | Scheduled |
May 28 | L 2–3 |
| W 3–2 | |
| L 2–3 | |
Jun 11 | L 2–3 |
| Scheduled | |
Jul 21 | Scheduled |
Jul 28 | Scheduled |
Aug 18 | Scheduled |