| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 2.97 | −0.06 | 3–0 | — | 3–0 | ▲26%3.5 | |
| 3.0 | 2.96 | +0.01 | 2–3 | — | 2–3 | ▲24%3.5 | |
| 3.0 | 2.95 | — | 4–1 | — | 4–1 | ▲17%3.5 | |
| 3.0 | 2.84 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.82 | +0.02 | 2–3 | 2–2 | 0–1 | — | |
| 3.0 | 2.80 | — | 3–1 | 0–1 | 3–0 | — | |
| 3.0 | 2.79 | — | 4–1 | — | 4–1 | — | |
| 3.0 | 2.78 | −0.03 | 5–2 | — | 5–2 | — | |
| 3.0 | 2.77 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.77 | — | 3–2 | — | 3–2 | — | |
| 3.0 | 2.71 | — | 2–1 | 0–1 | 2–0 | — | |
| 3.0 | 2.71 | +0.01 | 2–4 | 0–1 | 2–3 | — | |
| 3.0 | 2.67 | +0.03 | 1–3 | — | 1–3 | — | |
| 3.0 | 2.66 | −0.03 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.64 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.28 | −0.01 | 0–2 | — | 0–2 | ▼100%2.5 |
Jan 10 | L 1–3 |
| L 2–2 | |
Jan 19 | Scheduled |
| W 4–0 | |
| L 1–3 | |
| Scheduled | |
Feb 8 | L 2–2 |
Feb 9 | Scheduled |
Feb 23 | Scheduled |
Feb 28 | W 3–1 |
| Scheduled | |
| W 3–1 | |
Mar 8 | W 3–1 |
Mar 13 | L 2–2 |
| L 1–3 | |
Mar 16 | Scheduled |
| Scheduled | |
Apr 27 | Scheduled |
May 4 | Scheduled |
| Scheduled | |
May 18 | Scheduled |