| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.42 | +0.08 | 7–0 | 3–0 | 4–0 | — | |
| 3.5 | 3.41 | +0.06 | 4–0 | 1–0 | 3–0 | — | |
OX | 3.5 | 3.40 | +0.05 | 2–0 | 2–0 | — | — |
| 3.5 | 3.36 | −0.02 | 2–2 | 1–0 | 1–2 | — | |
| 3.5 | 3.36 | +0.02 | 5–1 | 4–1 | 1–0 | — | |
AR | 3.0 | 3.30 | +0.07 | 3–2 | 1–1 | 2–1 | ▲100%3.5 |
| 3.5 | 3.30 | +0.11 | 5–0 | 1–0 | 4–0 | — | |
| 3.0 | 3.12 | — | 1–3 | — | 1–3 | — | |
| 3.0 | 3.08 | +0.01 | 4–2 | — | 4–2 | ▲94%3.5 | |
| 3.0 | 3.05 | −0.02 | 5–1 | — | 5–1 | ▲82%3.5 | |
| 3.0 | 3.01 | — | 5–0 | 3–0 | 2–0 | ▲57%3.5 | |
| 3.5 | 3.00 | — | 1–0 | 1–0 | — | ▼50%3.0 | |
| 3.5 | 2.96 | +0.02 | 3–2 | — | 3–2 | ▼76%3.0 | |
JZ | 3.0 | 2.90 | +0.08 | 2–1 | — | 2–1 | — |
| 3.0 | 2.87 | +0.03 | 4–1 | — | 4–1 | — | |
| 3.0 | 2.87 | −0.03 | 4–2 | — | 4–2 | — | |
JW | 3.0 | 2.81 | +0.01 | 3–1 | 1–0 | 2–1 | — |
Apr 7 | W 5–0 |
| W 4–1 | |
| Scheduled | |
Apr 21 | W 5–0 |
Apr 30 | W 4–1 |
May 5 | Scheduled |
| W 3–2 | |
May 17 | W 5–0 |
May 19 | Scheduled |
May 24 | W 4–1 |
May 27 | W 4–1 |
| Scheduled | |
Jun 6 | W 5–0 |
| L 1–4 | |
Jun 30 | Scheduled |