| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
RL | 4.0 | 3.90 | −0.02 | 5–0 | — | 5–0 | — |
| 4.0 | 3.66 | — | 0–3 | — | 0–3 | — | |
| 4.0 | 3.65 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.40 | +0.01 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.36 | — | 2–2 | — | 2–2 | — | |
| 3.5 | 3.32 | +0.03 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.22 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.21 | — | 0–4 | — | 0–4 | — | |
| 3.5 | 3.20 | — | 1–3 | — | 1–3 | — | |
| 3.5 | 3.20 | +0.02 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.11 | — | 2–2 | — | 2–2 | — | |
| — | 3.11 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.11 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.08 | −0.09 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.03 | +0.01 | 1–3 | — | 1–3 | ▼30%3.0 | |
| 3.5 | 2.99 | −0.03 | 0–2 | — | 0–2 | ▼61%3.0 | |
| 3.0 | 2.82 | +0.02 | 3–0 | — | 3–0 | — | |
| 3.0 | 2.74 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.73 | +0.02 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.54 | — | 0–2 | — | 0–2 | ▼22%2.5 | |
| 3.0 | 2.44 | — | 0–3 | — | 0–3 | — |
Jan 6 | Scheduled |
Jan 7 | W 2–1 |
| L 0–3 | |
Jan 26 | L 1–2 |
Jan 30 | L 1–2 |
| Scheduled | |
Feb 3 | W 2–1 |
Feb 11 | W 2–1 |
Feb 17 | Scheduled |
| L 1–2 | |
Mar 2 | L 0–3 |
Mar 9 | L 0–3 |
Mar 11 | W 2–1 |
Mar 31 | Scheduled |
Apr 7 | Scheduled |