| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.44 | −0.02 | 6–2 | 6–2 | — | ▲11%4.0 | |
| 3.5 | 3.36 | — | 3–3 | — | 3–3 | — | |
| 3.5 | 3.35 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.29 | — | 2–4 | — | 2–4 | — | |
| 3.5 | 3.27 | — | 2–7 | — | 2–7 | — | |
| 3.5 | 3.27 | — | 2–2 | 0–1 | 2–1 | — | |
| 3.5 | 3.17 | +0.02 | 3–5 | — | 3–5 | — | |
| 3.5 | 3.13 | −0.04 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.08 | −0.01 | 3–5 | — | 3–5 | — | |
| 3.5 | 3.04 | +0.01 | 1–4 | — | 1–4 | ▼19%3.0 | |
| 3.5 | 2.92 | +0.02 | 2–2 | 1–0 | 1–2 | ▼94%3.0 |
Jan 10 | L 2–2 |
Jan 15 | L 1–3 |
Jan 24 | L 2–2 |
| L 2–2 | |
Feb 2 | Scheduled |
Feb 8 | L 1–3 |
| Scheduled | |
Feb 21 | L 2–2 |
Feb 23 | Scheduled |
Feb 27 | L 0–4 |
Mar 2 | Scheduled |
| W 3–1 | |
Mar 9 | L 1–3 |
Mar 14 | W 4–0 |
Mar 23 | Scheduled |