| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.92 | −0.04 | 4–1 | — | 4–1 | — | |
| 4.0 | 3.80 | — | 2–2 | — | 2–2 | — | |
| 4.0 | 3.78 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.75 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.73 | +0.03 | 1–1 | 0–1 | 1–0 | — | |
| 4.0 | 3.71 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.69 | +0.04 | 7–0 | 5–0 | 2–0 | — | |
| 4.0 | 3.67 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.64 | — | 1–2 | 0–1 | 1–1 | — | |
| 4.0 | 3.62 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.59 | +0.04 | 1–0 | 1–0 | — | — | |
| 4.0 | 3.58 | −0.07 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.48 | −0.01 | 1–1 | — | 1–1 | ▼68%3.5 | |
| 3.5 | 3.46 | +0.01 | 0–2 | — | 0–2 | ▲20%4.0 | |
| 3.5 | 3.35 | +0.01 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.26 | −0.02 | 1–1 | — | 1–1 | — |
Dec 30 | Scheduled |
| Scheduled | |
Jan 8 | W 3–0 |
Jan 27 | Scheduled |
Feb 17 | W 3–0 |
Feb 21 | W 3–0 |
Feb 24 | W 2–1 |
Feb 25 | L 1–2 |
Feb 26 | L 1–2 |
Feb 28 | W 2–1 |
Mar 6 | W 2–1 |
Mar 11 | W 2–1 |
Mar 13 | Scheduled |
Mar 24 | Scheduled |
Apr 7 | Scheduled |
Apr 28 | Scheduled |