| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| — | 3.54 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.33 | −0.04 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.32 | −0.02 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.30 | +0.02 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.27 | +0.14 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.25 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.24 | −0.02 | 0–2 | — | 0–2 | ▼100%3.5 | |
| 3.5 | 3.22 | −0.03 | 0–4 | — | 0–4 | — | |
| 3.5 | 3.20 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.13 | −0.03 | 0–3 | — | 0–3 | — | |
| — | 3.12 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.08 | −0.01 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.07 | +0.01 | 2–3 | — | 2–3 | — | |
| 3.5 | 3.03 | −0.02 | 0–4 | — | 0–4 | ▼26%3.0 | |
| 3.5 | 2.89 | −0.01 | 0–2 | — | 0–2 | ▼99%3.0 | |
| 3.0 | 2.88 | +0.03 | 1–4 | — | 1–4 | — | |
| 3.0 | 2.88 | −0.03 | 0–3 | — | 0–3 | — | |
| 3.0 | 2.71 | +0.03 | 2–2 | — | 2–2 | — |
Aug 18 | Scheduled |
| Scheduled | |
| W 2–1 | |
Sep 7 | L 1–2 |
Sep 13 | L 0–3 |
| L 0–3 | |
Sep 27 | L 0–3 |
Oct 4 | W 2–1 |
| L 0–3 | |
| L 1–2 | |
Oct 27 | Scheduled |
| L 1–2 | |
Nov 2 | L 0–3 |
| Scheduled | |
| Scheduled | |
Nov 17 | Scheduled |
Dec 15 | Scheduled |
Dec 29 | Scheduled |