| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.27 | +0.27 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.81 | +0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.64 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.64 | +0.06 | 3–2 | — | 3–2 | — | |
| 3.5 | 3.62 | +0.04 | 2–2 | — | 2–2 | ▲99%4.0 | |
| 4.0 | 3.58 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.58 | +0.14 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.45 | −0.05 | 2–1 | — | 2–1 | ▲15%4.0 | |
| 3.5 | 3.41 | +0.01 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.38 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.30 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.24 | +0.05 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.18 | −0.01 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.17 | +0.14 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.16 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.13 | +0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.08 | −0.06 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.07 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.94 | +0.06 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.90 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.90 | −0.05 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.81 | +0.06 | 2–1 | — | 2–1 | — |
Aug 25 | Scheduled |
Aug 26 | L 0–3 |
| Scheduled | |
| W 3–0 | |
Sep 8 | Scheduled |
| W 3–0 | |
Sep 18 | W 2–1 |
| L 0–3 | |
Sep 29 | L 1–2 |
Oct 6 | W 3–0 |
Oct 13 | Scheduled |
Oct 20 | L 1–2 |
Oct 28 | W 3–0 |
Oct 31 | W 3–0 |
Nov 24 | Scheduled |
Dec 8 | Scheduled |