| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.02 | +0.02 | 4–0 | — | 4–0 | ▲68%4.5 | |
| 4.0 | 3.93 | — | 4–1 | — | 4–1 | — | |
RL | 4.0 | 3.90 | −0.02 | 3–0 | — | 3–0 | — |
| 4.0 | 3.89 | +0.01 | 6–1 | 4–1 | 2–0 | — | |
| 4.0 | 3.89 | — | 4–0 | — | 4–0 | — | |
| 4.0 | 3.87 | −0.02 | 7–0 | — | 7–0 | — | |
| 4.0 | 3.87 | +0.02 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.86 | +0.01 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.84 | +0.04 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.82 | — | 3–1 | — | 3–1 | — | |
| 4.0 | 3.78 | −0.01 | 7–0 | 4–0 | 3–0 | — | |
| 4.0 | 3.77 | −0.03 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.77 | — | 5–1 | — | 5–1 | — | |
| 4.0 | 3.73 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.64 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.63 | — | 2–1 | 0–1 | 2–0 | — | |
| 4.0 | 3.59 | — | 3–0 | — | 3–0 | — |
Jan 10 | L 2–2 |
Jan 16 | W 4–0 |
Jan 24 | W 4–0 |
| Scheduled | |
Feb 1 | W 4–0 |
| Scheduled | |
| W 3–1 | |
| Scheduled | |
Feb 14 | W 4–0 |
| Scheduled | |
Feb 19 | W 4–0 |
| W 4–0 | |
Mar 2 | Scheduled |
Mar 5 | W 3–1 |
Mar 9 | Scheduled |
| W 4–0 | |
Mar 23 | Scheduled |
Apr 27 | Scheduled |