| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.29 | +0.03 | 3–2 | — · 3–2 | — | |
| 3.5 | 3.26 | +0.05 | 0–3 | — · 0–3 | — | |
| 3.0 | 3.23 | −0.01 | 1–1 | — · 1–1 | ▲100%3.5 | |
| 3.5 | 3.15 | −0.03 | 0–4 | — · 0–4 | — | |
| 3.5 | 3.13 | −0.01 | 1–2 | — · 1–2 | — | |
| 3.5 | 3.12 | — | 1–3 | — · 1–3 | — | |
| 3.5 | 3.05 | −0.02 | 1–1 | — · 1–1 | ▼14%3.0 | |
| 3.0 | 3.04 | −0.03 | 1–3 | — · 1–3 | ▲76%3.5 | |
| 3.0 | 2.97 | +0.03 | 0–2 | — · 0–2 | ▲29%3.5 | |
| 3.5 | 2.94 | −0.01 | 2–2 | — · 2–2 | ▼86%3.0 | |
| 3.0 | 2.89 | −0.03 | 0–1 | — · 0–1 | — | |
| 3.0 | 2.83 | +0.01 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.76 | +0.04 | 0–3 | — · 0–3 | — | |
| 3.0 | 2.74 | +0.02 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.72 | — | 2–1 | — · 2–1 | — | |
| 3.0 | 2.71 | −0.01 | 0–2 | — · 0–2 | — | |
| 3.0 | 2.69 | −0.03 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.67 | −0.02 | 0–2 | — · 0–2 | — | |
| 3.0 | 2.66 | −0.03 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.65 | — | 0–2 | — · 0–2 | — | |
| 3.0 | 2.55 | −0.01 | 0–1 | — · 0–1 | ▼14%2.5 | |
| 3.0 | 2.55 | — | 1–0 | — · 1–0 | ▼18%2.5 | |
| 3.0 | 2.51 | +0.03 | 0–2 | — · 0–2 | ▼41%2.5 | |
| 3.0 | 2.50 | −0.02 | 1–1 | — · 1–1 | ▼47%2.5 |
Aug 25 | Scheduled |
Aug 26 | L 1–2 |
Sep 1 | Scheduled |
Sep 6 | L 0–3 |
Sep 8 | Scheduled |
Sep 9 | L 1–2 |
Sep 10 | W 2–1 |
Sep 16 | L 1–2 |
Sep 29 | Scheduled |
Oct 3 | L 1–2 |
Oct 7 | W 2–1 |
Oct 13 | Scheduled |
Oct 16 | L 0–3 |
Oct 20 | L 0–3 |
Oct 21 | L 1–2 |
| Scheduled | |
Dec 8 | Scheduled |
Dec 22 | Scheduled |
Jan 5 | Scheduled |
Jan 12 | Scheduled |