| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 3.72 | −0.01 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.65 | −0.01 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.64 | +0.05 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.58 | −0.01 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.47 | — | 0–1 | — · 0–1 | ▼74%3.5 | |
| 4.0 | 3.38 | −0.01 | 0–1 | — · 0–1 | ▼99%3.5 |
| L 0–3 | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled |