| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.88 | +0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.75 | −0.01 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.70 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.69 | −0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.62 | −0.05 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.61 | −0.04 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.47 | — | 3–0 | — | 3–0 | ▼74%3.5 | |
| 3.5 | 3.42 | −0.02 | 2–3 | — | 2–3 | — | |
| 3.5 | 3.37 | −0.08 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.26 | — | 3–1 | — | 3–1 | — | |
| 3.5 | 3.22 | +0.04 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.19 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.0 | 3.13 | +0.06 | 4–1 | — | 4–1 | ▲99%3.5 | |
| 3.5 | 3.02 | −0.01 | 3–1 | — | 3–1 | ▼35%3.0 | |
| 3.0 | 2.98 | +0.06 | 3–3 | — | 3–3 | ▲34%3.5 | |
| 3.0 | 2.97 | −0.02 | 3–1 | — | 3–1 | ▲26%3.5 | |
| 3.0 | 2.93 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 2.77 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.76 | — | 4–0 | — | 4–0 | — |
Jan 10 | W 2–1 |
Jan 13 | W 2–1 |
| W 2–1 | |
| L 0–3 | |
Feb 2 | Scheduled |
Feb 9 | Scheduled |
Feb 9 | W 3–0 |
| W 2–1 | |
Feb 22 | W 3–0 |
| Scheduled | |
Feb 27 | W 2–1 |
Mar 2 | Scheduled |
Mar 7 | W 3–0 |
| L 1–2 | |
| Scheduled | |
Apr 6 | Scheduled |
Apr 20 | Scheduled |
May 18 | Scheduled |