| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.63 | — | 2–1 | 1–1 | 1–0 | ▲97%5.0 | |
| 4.5 | 4.47 | +0.07 | 5–1 | 1–0 | 4–1 | ▲24%5.0 | |
| 4.5 | 4.44 | +0.04 | 2–3 | — | 2–3 | — | |
| 4.5 | 4.37 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.34 | −0.04 | 3–0 | — | 3–0 | — | |
| 4.5 | 4.32 | +0.02 | 3–1 | 1–1 | 2–0 | — | |
| 4.5 | 4.24 | −0.03 | 0–3 | — | 0–3 | — | |
| 4.5 | 4.22 | — | 1–0 | — | 1–0 | — | |
| 4.5 | 4.18 | +0.04 | 2–0 | — | 2–0 | — | |
| 4.5 | 4.15 | — | 2–3 | — | 2–3 | — | |
| 4.5 | 4.14 | −0.27 | 5–1 | 4–0 | 1–1 | — | |
| 4.5 | 4.10 | +0.01 | 1–0 | — | 1–0 | — | |
| 4.5 | 4.08 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.07 | +0.03 | 2–4 | 0–3 | 2–1 | — | |
| 4.5 | 4.00 | −0.02 | 1–2 | — | 1–2 | ▼48%4.0 | |
| 4.0 | 4.00 | — | 2–0 | — | 2–0 | ▲49%4.5 | |
| 4.0 | 3.96 | −0.01 | 2–0 | — | 2–0 | ▲23%4.5 | |
| 4.0 | 3.87 | — | 1–2 | 1–1 | 0–1 | — | |
| 4.0 | 3.85 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.84 | −0.04 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.83 | −0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.74 | −0.05 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.72 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.69 | −0.10 | 0–2 | 0–2 | — | — | |
| 4.0 | 3.67 | — | 0–1 | 0–1 | — | — |
Apr 13 | W 5–0 |
Apr 19 | W 4–1 |
Apr 21 | Scheduled |
Apr 26 | W 3–2 |
Apr 30 | W 3–2 |
| Scheduled | |
May 11 | W 3–2 |
May 12 | Scheduled |
May 17 | W 3–2 |
May 21 | W 4–1 |
Jun 1 | L 2–3 |
Jun 7 | L 1–4 |
Jun 10 | L 2–3 |
Jun 23 | Scheduled |
Jul 7 | Scheduled |