| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.04 | — | 4–2 | 2–0 | 2–2 | ▲77%4.5 | |
| 4.0 | 3.97 | −0.05 | 3–1 | 0–1 | 3–0 | ▲29%4.5 | |
| 4.0 | 3.97 | — | 4–1 | — | 4–1 | ▲29%4.5 | |
| 4.0 | 3.96 | −0.01 | 3–0 | — | 3–0 | ▲23%4.5 | |
| 4.0 | 3.95 | +0.01 | 2–0 | — | 2–0 | ▲17%4.5 | |
| 4.0 | 3.95 | −0.03 | 4–0 | 2–0 | 2–0 | ▲14%4.5 | |
| 4.0 | 3.94 | −0.05 | 3–0 | 2–0 | 1–0 | ▲12%4.5 | |
| 4.0 | 3.93 | +0.09 | 3–0 | 1–0 | 2–0 | — | |
| 4.0 | 3.92 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.90 | +0.05 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.89 | +0.01 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.86 | — | 2–1 | — | 2–1 | — | |
NJ | 4.0 | 3.85 | −0.02 | 4–1 | — | 4–1 | — |
| 4.0 | 3.84 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.82 | +0.01 | 0–4 | 0–1 | 0–3 | — | |
| 4.0 | 3.80 | −0.03 | 3–2 | 1–0 | 2–2 | — | |
| 4.0 | 3.77 | +0.02 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.75 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.64 | −0.08 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.63 | — | 1–0 | — | 1–0 | ▲99%4.0 | |
| 3.5 | 3.54 | −0.03 | 2–0 | — | 2–0 | ▲78%4.0 | |
| 4.0 | 3.52 | −0.08 | 3–2 | — | 3–2 | ▼36%3.5 |
| Scheduled | |
Jan 1 | L 0–4 |
Jan 10 | W 3–1 |
Jan 17 | L 2–2 |
Jan 25 | W 4–0 |
Jan 31 | W 4–0 |
| W 3–1 | |
Feb 9 | Scheduled |
Feb 14 | L 2–2 |
Feb 16 | Scheduled |
Feb 22 | W 4–0 |
Feb 23 | Scheduled |
Feb 26 | W 4–0 |
Mar 2 | Scheduled |
Mar 7 | W 4–0 |
| W 4–0 |