| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 2.90 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.85 | −0.01 | 3–2 | — | 3–2 | — | |
| 3.0 | 2.82 | +0.06 | 4–4 | — | 4–4 | — | |
| 3.0 | 2.82 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.76 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.73 | +0.02 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.72 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.71 | −0.02 | 3–3 | — | 3–3 | — | |
| 3.0 | 2.71 | −0.05 | 2–3 | — | 2–3 | — | |
| 3.0 | 2.66 | +0.01 | 0–5 | — | 0–5 | — | |
| 3.0 | 2.59 | — | 2–2 | — | 2–2 | — | |
| 3.0 | 2.56 | — | 0–4 | — | 0–4 | — | |
| 3.0 | 2.39 | +0.01 | 0–1 | — | 0–1 | ▼98%2.5 | |
| 3.0 | 2.31 | −0.02 | 2–1 | — | 2–1 | ▼100%2.5 | |
| 3.0 | 2.25 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.18 | +0.04 | 0–2 | — | 0–2 | ▼100%2.5 | |
| 2.5 | 2.14 | +0.07 | 0–2 | — | 0–2 | — |
Aug 18 | Scheduled |
Aug 25 | Scheduled |
Sep 8 | Scheduled |
Sep 13 | L 1–2 |
Sep 18 | L 1–2 |
Sep 21 | W 2–1 |
| Scheduled | |
Sep 28 | W 3–0 |
Oct 4 | L 1–2 |
Oct 5 | L 1–2 |
Oct 7 | L 1–2 |
| L 0–3 | |
Oct 20 | Scheduled |
Oct 29 | W 2–1 |
Oct 31 | L 1–2 |
Nov 17 | Scheduled |
Dec 15 | Scheduled |
| Scheduled |