| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.35 | +0.02 | 1–0 | — | 1–0 | — | |
| 4.5 | 4.32 | — | 1–1 | — | 1–1 | — | |
| 4.5 | 4.30 | +0.01 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.18 | −0.06 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.17 | +0.05 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.16 | −0.06 | 0–1 | — | 0–1 | — | |
| 4.5 | 4.06 | +0.03 | 0–1 | — | 0–1 | ▼11%4.0 | |
| 4.5 | 4.05 | −0.06 | 0–2 | — | 0–2 | ▼17%4.0 | |
| 4.0 | 3.95 | −0.01 | 1–2 | — | 1–2 | ▲15%4.5 | |
| 4.0 | 3.89 | −0.05 | 1–1 | — | 1–1 | — | |
| 4.5 | 3.88 | — | 0–1 | — | 0–1 | ▼99%4.0 | |
| 4.0 | 3.84 | +0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.83 | +0.06 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.80 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.77 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.74 | +0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.66 | +0.01 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.64 | −0.08 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.61 | +0.01 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.57 | +0.03 | 0–2 | — | 0–2 | ▼10%3.5 | |
| 3.5 | 3.54 | −0.03 | 1–1 | — | 1–1 | ▲78%4.0 | |
| 3.5 | 3.49 | +0.04 | 0–2 | — | 0–2 | ▲40%4.0 | |
| 3.5 | 3.42 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.42 | −0.06 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.37 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.31 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 3.25 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.23 | +0.05 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.08 | −0.03 | 2–0 | — | 2–0 | — |
| Scheduled | |
Jan 11 | L 1–2 |
Jan 12 | Scheduled |
Jan 17 | W 2–1 |
Jan 19 | Scheduled |
Jan 25 | W 3–0 |
Jan 26 | Scheduled |
Jan 31 | L 1–2 |
Feb 2 | Scheduled |
Feb 21 | L 1–2 |
Feb 22 | W 2–1 |
Feb 28 | L 0–3 |
Mar 8 | W 2–1 |
Mar 14 | L 1–2 |
| L 1–2 | |
Mar 30 | Scheduled |
May 4 | Scheduled |
May 11 | Scheduled |