| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 3.46 | −0.01 | 0–1 | — · 0–1 | ▼77%3.5 | |
| 3.5 | 3.31 | +0.04 | 0–1 | — · 0–1 | — | |
| — | 3.26 | +0.02 | 0–1 | — · 0–1 | — | |
| 3.0 | 3.15 | — | 0–1 | — · 0–1 | ▲100%3.5 | |
| 3.5 | 3.12 | +0.03 | 0–1 | — · 0–1 | — | |
| 3.0 | 3.08 | — | 0–1 | — · 0–1 | ▲93%3.5 |
| L 0–3 | |
Jun 21 | Scheduled |
Jun 28 | Scheduled |
Jul 11 | Scheduled |
| Scheduled | |
| Scheduled | |
Aug 8 | Scheduled |
Aug 16 | Scheduled |