| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.22 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 3.17 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 3.12 | +0.01 | 0–2 | — | 0–2 | ▲99%3.5 | |
| 3.5 | 3.02 | — | 0–3 | — | 0–3 | ▼36%3.0 | |
| 3.5 | 2.92 | −0.05 | 0–2 | — | 0–2 | ▼94%3.0 | |
| 3.0 | 2.83 | −0.01 | 0–2 | — | 0–2 | — | |
| 2.5 | 2.82 | — | 1–1 | — | 1–1 | ▲100%3.0 | |
| 3.0 | 2.79 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.78 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.76 | −0.08 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.75 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.74 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.73 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.72 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.72 | +0.03 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.70 | +0.02 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.67 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.67 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.67 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.67 | −0.01 | 2–3 | — | 2–3 | — | |
| 3.0 | 2.65 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.58 | −0.08 | 0–1 | — | 0–1 | — | |
| 2.5 | 2.57 | −0.11 | 1–1 | — | 1–1 | ▲91%3.0 | |
| 2.5 | 2.24 | — | 0–2 | — | 0–2 | — | |
| 2.5 | 2.17 | — | 0–2 | — | 0–2 | — |
Jan 10 | L 0–3 |
| Scheduled | |
Jan 18 | L 1–2 |
Jan 24 | L 0–3 |
Jan 31 | W 2–1 |
| L 1–2 | |
Feb 9 | W 2–1 |
Feb 22 | L 0–3 |
Feb 22 | W 3–0 |
Feb 23 | Scheduled |
Feb 28 | L 0–3 |
Mar 7 | L 1–2 |
Mar 9 | Scheduled |
Mar 16 | Scheduled |
Mar 23 | Scheduled |
Mar 30 | Scheduled |
| Scheduled | |
Apr 27 | Scheduled |