| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.84 | — | 2–3 | — | 2–3 | — | |
| 4.0 | 3.71 | −0.02 | 0–5 | — | 0–5 | — | |
| 4.0 | 3.71 | — | 1–3 | — | 1–3 | — | |
| 4.0 | 3.61 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.44 | −0.04 | 0–3 | — | 0–3 | ▲11%4.0 | |
| 3.0 | 3.43 | −0.08 | 1–2 | — | 1–2 | ▲100%3.5 | |
| 4.0 | 3.43 | −0.01 | 0–4 | — | 0–4 | ▼93%3.5 | |
| 3.5 | 3.31 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 3.25 | −0.03 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.21 | −0.01 | 1–5 | — | 1–5 | — | |
| 3.5 | 3.18 | −0.01 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.16 | −0.02 | 1–5 | — | 1–5 | — | |
| 3.5 | 3.06 | +0.05 | 2–5 | — | 2–5 | ▼12%3.0 | |
| 3.5 | 2.99 | — | 0–3 | — | 0–3 | ▼59%3.0 | |
| 3.5 | 2.94 | — | 0–3 | — | 0–3 | ▼87%3.0 |
Aug 27 | W 2–1 |
Sep 4 | L 0–3 |
Sep 18 | L 1–2 |
| L 0–3 | |
| L 0–3 | |
| Scheduled | |
Oct 6 | L 0–3 |
| W 2–1 | |
Oct 14 | L 0–3 |
| L 1–2 | |
Oct 22 | L 0–3 |
Oct 27 | Scheduled |
| Scheduled | |
| Scheduled | |
Nov 17 | Scheduled |
Dec 8 | Scheduled |
Dec 29 | Scheduled |
Jan 12 | Scheduled |