| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.34 | — | 2–1 | — | 2–1 | — | |
| 4.5 | 4.18 | — | 1–2 | — | 1–2 | — | |
| 4.5 | 4.18 | +0.01 | 0–2 | — | 0–2 | — | |
| 4.5 | 4.17 | — | 1–2 | — | 1–2 | — | |
| 4.5 | 4.02 | +0.01 | 0–2 | — | 0–2 | ▼33%4.0 | |
| 4.5 | 3.98 | −0.06 | 3–0 | — | 3–0 | ▼67%4.0 | |
| 4.0 | 3.97 | +0.04 | 2–1 | — | 2–1 | ▲26%4.5 | |
| 4.0 | 3.89 | — | 4–1 | — | 4–1 | — | |
| 4.0 | 3.88 | +0.07 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.84 | −0.01 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.73 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.67 | −0.07 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.64 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.58 | +0.01 | 3–0 | — | 3–0 | ▲95%4.0 | |
| 4.0 | 3.56 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.53 | −0.02 | 1–2 | — | 1–2 | ▼25%3.5 | |
| 3.5 | 3.50 | +0.03 | 1–1 | — | 1–1 | ▲54%4.0 | |
| 3.5 | 3.37 | −0.01 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.34 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.32 | +0.03 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.17 | −0.03 | 0–2 | — | 0–2 | — |
Jun 14 | W 3–0 |
Jun 21 | L 1–2 |
| Scheduled | |
| W 2–1 | |
| Scheduled | |
| W 3–0 | |
Jul 18 | W 2–1 |
Jul 23 | L 1–2 |
Jul 27 | L 0–3 |
Jul 28 | Scheduled |
Aug 2 | W 2–1 |
| L 1–2 | |
Aug 17 | L 1–2 |
Aug 18 | Scheduled |
Sep 22 | Scheduled |
| Scheduled | |
Oct 27 | Scheduled |
Nov 3 | Scheduled |