| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.41 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.32 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.32 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.27 | +0.01 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.25 | +0.10 | 3–1 | 3–1 | — | — | |
| 3.5 | 3.25 | — | 3–1 | — | 3–1 | — | |
| 3.5 | 3.22 | −0.01 | 1–2 | 1–2 | — | — | |
| 3.5 | 3.17 | −0.05 | 1–0 | 1–0 | — | — | |
| 3.5 | 3.16 | — | 2–4 | 1–2 | 1–2 | — | |
| 3.5 | 3.06 | −0.05 | 0–2 | — | 0–2 | ▼12%3.0 | |
| 3.5 | 2.97 | — | 1–4 | — | 1–4 | ▼72%3.0 | |
| 3.5 | 2.95 | — | 1–1 | 1–0 | 0–1 | — | |
| 3.5 | 2.92 | +0.07 | 1–2 | — | 1–2 | ▼94%3.0 | |
| 3.0 | 2.92 | +0.04 | 0–4 | — | 0–4 | — | |
| 3.0 | 2.88 | −0.01 | 1–3 | 1–0 | 0–3 | — | |
| 3.0 | 2.88 | +0.02 | 0–3 | — | 0–3 | — | |
| 3.0 | 2.87 | — | 0–6 | 0–2 | 0–4 | — | |
| 3.0 | 2.77 | +0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.72 | — | 0–2 | — | 0–2 | — | |
| 3.0 | 2.72 | +0.03 | 0–2 | 0–1 | 0–1 | — | |
| 3.0 | 2.69 | −0.07 | 0–3 | — | 0–3 | — | |
| 3.0 | 2.63 | −0.03 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.50 | +0.01 | 0–4 | — | 0–4 | ▼53%2.5 | |
| 3.0 | 2.34 | +0.01 | 0–3 | — | 0–3 | ▼100%2.5 |
Apr 13 | W 4–1 |
Apr 19 | L 1–4 |
Apr 26 | L 1–4 |
Apr 28 | Scheduled |
Apr 30 | L 2–3 |
May 10 | L 0–5 |
May 18 | L 0–5 |
May 19 | L 1–4 |
May 19 | Scheduled |
May 31 | L 1–4 |
Jun 2 | Scheduled |
| L 2–3 | |
Jun 9 | Scheduled |
Jun 14 | L 1–4 |
Jun 23 | Scheduled |
Jul 7 | Scheduled |
Jul 14 | Scheduled |
Jul 28 | Scheduled |