| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
BT | 4.0 | 3.78 | — | 3–0 | — | 3–0 | — |
| 4.0 | 3.57 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.49 | +0.01 | 4–1 | — | 4–1 | ▲40%4.0 | |
| 3.5 | 3.38 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.33 | −0.03 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.30 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.29 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.28 | −0.03 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.28 | −0.01 | 5–1 | — | 5–1 | — | |
| 3.5 | 3.25 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.19 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.18 | −0.03 | 2–4 | — | 2–4 | — | |
| 3.5 | 3.18 | — | 3–2 | — | 3–2 | — | |
| 3.5 | 3.14 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.11 | +0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.06 | +0.02 | 2–0 | — | 2–0 | ▼12%3.0 | |
| 3.0 | 2.88 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.84 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.81 | +0.02 | 2–1 | — | 2–1 | — |
Mar 22 | W 2–1 |
Mar 28 | W 3–0 |
Apr 5 | W 2–1 |
Apr 11 | W 2–1 |
Apr 17 | W 2–1 |
Apr 27 | W 2–1 |
| W 2–1 | |
May 7 | W 2–1 |
May 10 | W 2–1 |
May 17 | W 2–1 |
| Scheduled | |
Jun 23 | Scheduled |
Jul 21 | Scheduled |
Jul 28 | Scheduled |
Aug 18 | Scheduled |
Aug 25 | Scheduled |
Sep 29 | Scheduled |
Oct 20 | Scheduled |