| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.88 | +0.07 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.80 | +0.02 | 1–5 | — | 1–5 | — | |
| 4.0 | 3.76 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.71 | — | 2–2 | 1–2 | 1–0 | — | |
| 4.0 | 3.64 | −0.01 | 1–3 | 1–3 | — | — | |
| 4.0 | 3.64 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.60 | +0.01 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.58 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.57 | +0.02 | 0–2 | — | 0–2 | ▼10%3.5 | |
| 4.0 | 3.51 | — | 2–5 | — | 2–5 | ▼38%3.5 | |
| 4.0 | 3.48 | +0.02 | 1–2 | — | 1–2 | ▼67%3.5 | |
| 3.5 | 3.46 | −0.03 | 1–0 | — | 1–0 | ▲20%4.0 | |
| 3.5 | 3.44 | — | 0–4 | 0–1 | 0–3 | ▲13%4.0 | |
| 4.0 | 3.44 | — | 1–0 | — | 1–0 | ▼87%3.5 | |
| 3.5 | 3.44 | — | 0–3 | — | 0–3 | ▲11%4.0 | |
| 3.5 | 3.39 | — | 1–4 | — | 1–4 | — | |
| 3.5 | 3.34 | −0.01 | 1–1 | 0–1 | 1–0 | — | |
| 3.5 | 3.24 | +0.02 | 0–1 | — | 0–1 | — |
Dec 29 | Scheduled |
| Scheduled | |
Jan 16 | L 0–4 |
Jan 19 | Scheduled |
| W 3–1 | |
Jan 30 | L 0–4 |
| L 2–2 | |
Feb 9 | Scheduled |
Feb 16 | Scheduled |
Feb 22 | W 3–1 |
Feb 25 | L 1–3 |
Feb 28 | L 2–2 |
Mar 2 | Scheduled |
Mar 8 | L 1–3 |
Mar 10 | L 1–3 |
| L 1–3 | |
| Scheduled | |
| Scheduled |